STEEL TYPES
For a detailed product list, please click on the buttons below the product charts.
Note: If your required specification is not listed, it means we don’t have it in stock for immediate shipment. However, we can fulfill your order with some lead time. Specifications close to those listed may take up to 3 days, while custom specifications may require up to 1 week for processing.
Note: If your required specification is not listed, it means we don’t have it in stock for immediate shipment. However, we can fulfill your order with some lead time. Specifications close to those listed may take up to 3 days, while custom specifications may require up to 1 week for processing.
STAINLESS STEEL
STAINLESS STEEL PRODUCTS | ||
ITEM | SIZE | THICKNESS |
Sheet | 4x8 feet | 0.3 to 12mm |
Round Tube | 1/2 to 4 inches | 1.2 to 1.5mm |
Round Bar | 1/8 to 2 inches | 3.18 to 25.4mm |
Angle Bar | 3/4 to 2 inches | 1/8 to 1/4 inches |
Flat Bar | 3/4 to 2 inches | 1/8 to 1/4 inches |
Square Tube | 1/2 to 2 inches | 1.2 to 1.5mm |
Rectangle Tube | 1 to 4 inches | 1.2 to 1.5mm |
Pipe | 1/2 to 2 1/2 inches | 1.84 to 3.5mm |
SPECS MAY CHANGE WITHOUT NOTICE |
MILD STEEL
MILD STEEL PRODUCTS | ||
ITEM | SIZE | THICKNESS |
Angle Bar | 1 to 4 inches | 2.5 to 8mm |
C-Purlin | 3 to 6 inches | 1 to 2mm |
Round Bar | 1/4 to 1 inches | 6 to 25mm |
Square Bar | 3/8 to 3/4 inches | 10 to 12mm |
Channel Bar | 3 to 5 1/2 inches | 2.59 to 3.37mm |
Flat Bar | 1 to 2 inches | 3/16 to 1/2 inches |
Deformed Bar | - | 10 to 16mm |
Sheet | 4x8 feet | 2.8 to 8mm |
SPECS MAY CHANGE WITHOUT NOTICE |
GALVANIZED IRON
GALVANIZED IRON PRODUCTS | ||
ITEM | SIZE | THICKNESS |
FENCE TUBE | 1 1/4 to 4 inches | 2mm |
Pipe | 1/2 to 4 inches | SCH-40 |
Sheet | 4x8 feet | 0.58 to 1.8mm |
Square Tube | 3/4 to 4 inches | 1.2 to 2mm |
Rectangle Tube | 1 to 6 inches | 1.2 to 2mm |
SPECS MAY CHANGE WITHOUT NOTICE |
For more helpful guides about our product, check out the links here: